April had Big Frank and Chris W make a move for the money while Matt pulls a no show. Willis had a great showing beating out 2 players last month, Improving his average finish from 24th to 22.9th. Thank goodness for the cash game! Javier is still lurking around the top 10 while the leagues best player is currently in 6th.
With warm weather ahead attendance will suffer as in past summers giving players like Ryan and Bob Sr. a chance at catching up. It only takes one top 2 or 3 finish to jump ahead of quite a few players and that all important 1 point for showing up may be all it takes to get you to the promise land. You may get to sit on your own local year end final table like past greats Phil Ivey, Chris Moneymaker and Dave N.
The standings for the year end tournament as below. Top 9 make the December tournament.
Player | Total Points | |
1 | Scott T. | 39 |
2 | Kyle | 38 |
3 | Steve D. | 31 |
4 | Ray | 24 |
5 | Aaron | 22 |
6 | Dave N. | 21 |
7 | Javier | 18 |
8 | Bryan | 16 |
9 | Frank | 16 |
10 | John P. | 14 |
11 | Russ | 13 |
12 | Chris W. | 12 |
13 | Rafael | 9 |
14 | Miller | 8 |
15 | Pete | 8 |
16 | Mike H. | 6 |
17 | Josh | 5 |
18 | Mike T. | 5 |
19 | Bob Sr. | 3 |
20 | Dave R. | 3 |
21 | Joey T. | 3 |
22 | Matt | 3 |
23 | Ryan | 3 |
24 | Willis | 3 |
25 | Dan K. | 2 |
26 | Sean M. | 2 |
27 | Shaun T. | 2 |
28 | Adin | 1 |
29 | Brad P. | 1 |
30 | Brian P. | 1 |
31 | Church | 1 |
32 | Dave M. | 1 |
33 | Derek | 1 |
34 | Greg | 1 |
35 | Mark S. | 1 |
36 | Matt J. | 1 |
0 comments
Post a Comment